<?xml version="1.0" encoding="UTF-8"?>

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title> Ky Archers Association Documents</title>
		<link>http://www.kentuckyarchery.org/</link>
		<language>en-us</language>
		<copyright>2013 Ky Archers Association</copyright>
		<image>
			<url>http://www.kentuckyarchery.org/images/Logo.png</url>
			<title> Ky Archers Association Documents</title>
			<link>http://www.kentuckyarchery.org/</link>
		</image>
		<ttl>240</ttl>
		
			<item>
				<pubDate>Mon, 11 Mar 2013 17:24:58 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2013 NFAA SOUTHEAST INDOOR SECTIONAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=64</link>
				<description><![CDATA[
					3/11/2013<br />
					<div>This is the 4th. revision Scores are posted!&nbsp;156+ total shooters. Florida shooters shot in 5 locations. KY.(Chickasaw) had 46 shooters. Congradulations to all the winners. Awards will be sent from NFAA headquarters in Yankton SD.</div>
<div>Please be patient, as the indoor nationals are shot this weekend.</div>
<div>Frank Mosser</div>
<div>TARGET V-P</div>
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/13SEIresults.xls" length="44544" />
			</item>
			
			<item>
				<pubDate>Sat, 2 Mar 2013 12:02:14 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2013 SE Indoor Sectionals Registered Archers</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=63</link>
				<description><![CDATA[
					3/2/2013<br />
					

2013 SE Indoor Sectionals Registered Archers

				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2013 SE INDOOR SECTIONALS REGISTERED ARCHERS(1).xls" length="62976" />
			</item>
			
			<item>
				<pubDate>Sun, 24 Feb 2013 17:32:33 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2013 KAA INDOOR RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=62</link>
				<description><![CDATA[
					2/24/2013<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/Copy of 2013 KY STATE RESULTS.xls" length="105472" />
			</item>
			
			<item>
				<pubDate>Fri, 22 Feb 2013 17:54:18 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2013 KY STATE INDOOR REGISTERED ARCHERS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=61</link>
				<description><![CDATA[
					2/22/2013<br />
					

2013 KY STATE INDOOR REGISTERED ARCHERS

				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2013 KY STATE REGISTERED ARCHERS.xls" length="62464" />
			</item>
			
			<item>
				<pubDate>Mon, 18 Feb 2013 22:58:18 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>KAA State Records</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=60</link>
				<description><![CDATA[
					2/18/2013<br />
					State records as of Dec 31, 2012
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA_Record_Book_2012.xlsx" length="17625" />
			</item>
			
			<item>
				<pubDate>Fri, 15 Feb 2013 20:09:55 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>REGISTRATION FORMS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=58</link>
				<description><![CDATA[
					2/15/2013<br />
					

THE 2013 KY STATE INDOOR CHAMPIONSHIP AND INDOOR SOUTHEAST SECTIONAL REGISTRATION FORMS ARE UNDER THE "NEWSLETTERS" TAB.
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/REGISTRATION FORMS NOTE.docx" length="12791" />
			</item>
			
			<item>
				<pubDate>Fri, 15 Feb 2013 20:02:26 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2013 INDOOR SE SECTIONAL REGISTRATION</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=57</link>
				<description><![CDATA[
					2/15/2013<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2013 INDOOR SECTIONALS REGISTRATION FORM.pdf" length="983523" />
			</item>
			
			<item>
				<pubDate>Wed, 30 Jan 2013 22:26:12 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2013 KY State Indoor Registration</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=56</link>
				<description><![CDATA[
					1/30/2013<br />
					

2013 KY State Indoor Registration
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2013 STATE REGISTRATION FORM.xls" length="64512" />
			</item>
			
			<item>
				<pubDate>Sun, 2 Dec 2012 10:37:42 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 KAA ANNUAL MEETING MINUTES</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=55</link>
				<description><![CDATA[
					12/2/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA MINUTES(1).docx" length="13309" />
			</item>
			
			<item>
				<pubDate>Sat, 13 Oct 2012 13:17:18 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>KAA MEETING</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=52</link>
				<description><![CDATA[
					10/13/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/The annual meeting has been moved to December 1.docx" length="11096" />
			</item>
			
			<item>
				<pubDate>Tue, 9 Oct 2012 15:08:12 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>NFAA INDOOR NATIONALS 2014-2016</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=51</link>
				<description><![CDATA[
					10/9/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/SPECIAL ANOUNCEMENT.doc" length="24576" />
			</item>
			
			<item>
				<pubDate>Sun, 26 Aug 2012 13:46:49 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>KAA STATE 3-D CHAMPIONSHIP</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=50</link>
				<description><![CDATA[
					8/26/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA STATE 3-D CHAMPIONSHIP(1).xls" length="28672" />
			</item>
			
			<item>
				<pubDate>Sun, 12 Aug 2012 20:09:16 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 KAA FIELD CHAMPIONSHIP</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=49</link>
				<description><![CDATA[
					8/12/2012<br />
					16 KAA members and 2 quest had great weather to shoot for state champion. Congradulations to all the winners. Pics to follow.
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA_STATE_FIELD_CHAMPIONSHIP.xls" length="30208" />
			</item>
			
			<item>
				<pubDate>Thu, 2 Aug 2012 15:34:08 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>KAA MEMBERS AT THE NATIONALS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=48</link>
				<description><![CDATA[
					8/2/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 NFAA OUTDOOR NATIONALS.doc" length="20480" />
			</item>
			
			<item>
				<pubDate>Mon, 11 Jun 2012 17:46:01 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 NFAA SE OUTDOOR SECTIONAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=47</link>
				<description><![CDATA[
					6/11/2012<br />
					<div>Results from 2012 NFAA SE OUTDOOR SECTIONAL results are now posted both here and www.chickasawarchery.com</div>
<div>Awards will be mailed from NFAA</div>
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/12SEField.xls" length="51712" />
			</item>
			
			<item>
				<pubDate>Thu, 10 May 2012 12:48:14 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>Chickasaw "open house" flyer</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=46</link>
				<description><![CDATA[
					5/10/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/Flyer[1].PNG" length="185844" />
			</item>
			
			<item>
				<pubDate>Tue, 27 Mar 2012 22:57:25 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 SE INDOOR SECTIONAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=45</link>
				<description><![CDATA[
					3/27/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 SE INDOOR SECTIONAL RESULTS.xls" length="61952" />
			</item>
			
			<item>
				<pubDate>Sun, 26 Feb 2012 19:11:27 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 KY STATE INDOOR FINAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=44</link>
				<description><![CDATA[
					2/26/2012<br />
					

2012 KY STATE INDOOR FINAL RESULTS
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 KY STATE INDOOR FINAL RESULTS.xls" length="91136" />
			</item>
			
			<item>
				<pubDate>Sun, 21 Aug 2011 14:01:20 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2011 KAA STATE 3-D CHAMPIONSHIP</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=26</link>
				<description><![CDATA[
					8/21/2011<br />
					<div>There was only 11 shooters at Chickasaw archery club to shoot for the title of state champion. Winners are attached and state champion patches will be sent out ASAP.</div>
<div>Frank Mosser</div>
<div>PS. Everyone invited to the annual meeting held this year at Chickasaw. Meeting is at 12:00 noon the sat. after thankagiving. This meeting is when KAA and member clubs set their shoot schedules and award the state shoots.</div>

				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA STATE 3-D CHAMPIONSHIP.xls" length="28672" />
			</item>
			
			<item>
				<pubDate>Thu, 18 Aug 2011 12:24:44 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2011 KAA STATE FIELD CHAMPIONSHIP</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=25</link>
				<description><![CDATA[
					8/18/2011<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA STATE FIELD CHAMPIONSHIP.xls" length="30208" />
			</item>
			
			<item>
				<pubDate>Sun, 29 May 2011 21:40:17 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2011 NFAA SE OUTDOOR SECTIONAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=24</link>
				<description><![CDATA[
					5/29/2011<br />
					<div>These are the combined scores. Fl. had 39 shooters, NC had 13 shooters and KY had 16 shooters. Held at Chickasaw Archery Club in Shepherdsville KY. </div>
<div>Congradulations to all the winners! Scores in red are tying or broke records.</div>
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/SESectionaloutdoorresults(1).xls" length="25088" />
			</item>
			
	</channel>
</rss>
