<?xml version="1.0" encoding="UTF-8"?>

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title> Ky Archers Association Documents</title>
		<link>http://www.kentuckyarchery.org/</link>
		<language>en-us</language>
		<copyright>2012 Ky Archers Association</copyright>
		<image>
			<url>http://www.kentuckyarchery.org/images/Logo.png</url>
			<title> Ky Archers Association Documents</title>
			<link>http://www.kentuckyarchery.org/</link>
		</image>
		<ttl>240</ttl>
		
			<item>
				<pubDate>Thu, 10 May 2012 12:48:14 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>Chickasaw "open house" flyer</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=46</link>
				<description><![CDATA[
					5/10/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/Flyer[1].PNG" length="185844" />
			</item>
			
			<item>
				<pubDate>Tue, 27 Mar 2012 22:57:25 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 SE INDOOR SECTIONAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=45</link>
				<description><![CDATA[
					3/27/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 SE INDOOR SECTIONAL RESULTS.xls" length="61952" />
			</item>
			
			<item>
				<pubDate>Sun, 26 Feb 2012 19:11:27 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 KY STATE INDOOR FINAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=44</link>
				<description><![CDATA[
					2/26/2012<br />
					

2012 KY STATE INDOOR FINAL RESULTS
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 KY STATE INDOOR FINAL RESULTS.xls" length="91136" />
			</item>
			
			<item>
				<pubDate>Fri, 10 Feb 2012 21:34:13 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>REGISTRATION FORMS NOTE</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=42</link>
				<description><![CDATA[
					2/10/2012<br />
					

REGISTRATION FORMS NOTE

				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/REGISTRATION FORMS NOTE.docx" length="12734" />
			</item>
			
			<item>
				<pubDate>Fri, 10 Feb 2012 21:27:05 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>INDOOR SECTIONALS REGISTRATION</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=40</link>
				<description><![CDATA[
					2/10/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 SECTIONAL REGISTRATION.pdf" length="1206824" />
			</item>
			
			<item>
				<pubDate>Fri, 10 Feb 2012 21:25:32 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>KY STATE INDOOR REGISTRATION</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=39</link>
				<description><![CDATA[
					2/10/2012<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 STATE REGISTRATION FORM(1).xls" length="64512" />
			</item>
			
			<item>
				<pubDate>Sat, 21 Jan 2012 12:27:07 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 INDOOR SECTIONALS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=38</link>
				<description><![CDATA[
					1/21/2012<br />
					

2012 INDOOR SECTIONALS REGISTERED ARCHERS








				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 SE SECTIONALS REGISTERED ARCHERS(8).xls" length="62464" />
			</item>
			
			<item>
				<pubDate>Sat, 21 Jan 2012 12:19:14 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 KY STATE INDOOR</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=37</link>
				<description><![CDATA[
					1/21/2012<br />
					

2012 KY STATE INDOOR REGISTERED ARCHERS









				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/2012 KY STATE REGISTERED ARCHERS(11).xls" length="62976" />
			</item>
			
			<item>
				<pubDate>Tue, 13 Dec 2011 14:58:57 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2012 NFAA Agenda Items</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=29</link>
				<description><![CDATA[
					12/13/2011<br />
					This is a list of items to be voted on at the directers meeting in Las Vegas in Feburary. Please look at it and send comments to Glenn Baxter or Frank Mosser before the first of Feburary. This is a chance for everyone to have a say how NFAA is run.
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/1194-20111209-2012AgendaItemsSummary.pdf" length="27293" />
			</item>
			
			<item>
				<pubDate>Sun, 21 Aug 2011 14:01:20 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2011 KAA STATE 3-D CHAMPIONSHIP</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=26</link>
				<description><![CDATA[
					8/21/2011<br />
					<div>There was only 11 shooters at Chickasaw archery club to shoot for the title of state champion. Winners are attached and state champion patches will be sent out ASAP.</div>
<div>Frank Mosser</div>
<div>PS. Everyone invited to the annual meeting held this year at Chickasaw. Meeting is at 12:00 noon the sat. after thankagiving. This meeting is when KAA and member clubs set their shoot schedules and award the state shoots.</div>

				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA STATE 3-D CHAMPIONSHIP.xls" length="28672" />
			</item>
			
			<item>
				<pubDate>Thu, 18 Aug 2011 12:24:44 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2011 KAA STATE FIELD CHAMPIONSHIP</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=25</link>
				<description><![CDATA[
					8/18/2011<br />
					
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/KAA STATE FIELD CHAMPIONSHIP.xls" length="30208" />
			</item>
			
			<item>
				<pubDate>Sun, 29 May 2011 21:40:17 +0500</pubDate>
				<author> Ky Archers Association</author>
				<title>2011 NFAA SE OUTDOOR SECTIONAL RESULTS</title>
				<link>http://www.kentuckyarchery.org/registered-archers.asp?pid=24</link>
				<description><![CDATA[
					5/29/2011<br />
					<div>These are the combined scores. Fl. had 39 shooters, NC had 13 shooters and KY had 16 shooters. Held at Chickasaw Archery Club in Shepherdsville KY. </div>
<div>Congradulations to all the winners! Scores in red are tying or broke records.</div>
				]]></description>
				<enclosure url="http://www.kentuckyarchery.org/uplimg/documents/SESectionaloutdoorresults(1).xls" length="25088" />
			</item>
			
	</channel>
</rss>

